Velleman K8047

I bought the device Velleman K8047 from Egypt and I want to know if I could use it to record the DC voltage every 1 or 2 or 10 sec and not every 1/100 sec. Also, I want to record the DC voltage for 1 hour. Could you please tell me how could I do that? Knowing that the device records only 1000 records in the data sheet.
Find down the data sheet which I recorded it. I want to know what the columns No. 2 (CH1) and No. 6 (CH1/ V) represent? And what the value 255 (where CH1: 255= 30V) represent.
Best regards.
Eng. Amgad

START: 12/04/2015 17:34:20
STOP :

TIME STEP:
100 = 1s

VOLTAGE RANGE:
CH1: 255 = 30V CH3: 255 = 30V
CH2: 255 = 30V CH4: 255 = 30V

N CH1 CH2 CH3 CH4 Time/s CH1/V CH2/V CH3/V CH4/V

0 20 0 0 0 0.00 2.353 0.000 0.000 0.000
1 4 0 0 0 0.01 0.471 0.000 0.000 0.000
2 5 0 0 0 0.02 0.588 0.000 0.000 0.000
3 6 0 0 0 0.03 0.706 0.000 0.000 0.000
4 5 0 0 0 0.04 0.588 0.000 0.000 0.000
5 5 0 0 0 0.05 0.588 0.000 0.000 0.000
6 4 0 0 0 0.06 0.471 0.000 0.000 0.000
7 5 0 0 0 0.07 0.588 0.000 0.000 0.000
8 5 0 0 0 0.08 0.588 0.000 0.000 0.000
9 5 0 0 0 0.09 0.588 0.000 0.000 0.000
10 5 0 0 0 0.10 0.588 0.000 0.000 0.000
11 5 0 0 0 0.11 0.588 0.000 0.000 0.000
12 5 0 0 0 0.12 0.588 0.000 0.000 0.000
13 5 0 0 0 0.13 0.588 0.000 0.000 0.000
14 4 0 0 0 0.14 0.471 0.000 0.000 0.000
15 5 0 0 0 0.15 0.588 0.000 0.000 0.000
16 4 0 0 0 0.16 0.471 0.000 0.000 0.000
17 5 0 0 0 0.17 0.588 0.000 0.000 0.000
18 5 0 0 0 0.18 0.588 0.000 0.000 0.000
19 4 0 0 0 0.19 0.471 0.000 0.000 0.000
20 4 0 0 0 0.20 0.471 0.000 0.000 0.000
21 5 0 0 0 0.21 0.588 0.000 0.000 0.000
22 4 0 0 0 0.22 0.471 0.000 0.000 0.000
23 4 0 0 0 0.23 0.471 0.000 0.000 0.000
24 3 0 0 0 0.24 0.353 0.000 0.000 0.000
25 3 0 0 0 0.25 0.353 0.000 0.000 0.000
26 3 0 0 0 0.26 0.353 0.000 0.000 0.000
27 3 0 0 0 0.27 0.353 0.000 0.000 0.000
28 4 0 0 0 0.28 0.471 0.000 0.000 0.000
29 4 0 0 0 0.29 0.471 0.000 0.000 0.000
30 5 0 0 0 0.30 0.588 0.000 0.000 0.000
31 4 0 0 0 0.31 0.471 0.000 0.000 0.000
32 4 0 0 0 0.32 0.471 0.000 0.000 0.000
33 3 0 0 0 0.33 0.353 0.000 0.000 0.000
34 3 0 0 0 0.34 0.353 0.000 0.000 0.000
35 3 0 0 0 0.35 0.353 0.000 0.000 0.000
36 3 0 0 0 0.36 0.353 0.000 0.000 0.000
37 4 0 0 0 0.37 0.471 0.000 0.000 0.000
38 4 0 0 0 0.38 0.471 0.000 0.000 0.000
39 4 0 0 0 0.39 0.471 0.000 0.000 0.000
40 3 0 0 0 0.40 0.353 0.000 0.000 0.000
41 3 0 0 0 0.41 0.353 0.000 0.000 0.000
42 2 0 0 0 0.42 0.235 0.000 0.000 0.000
43 3 0 0 0 0.43 0.353 0.000 0.000 0.000
44 3 0 0 0 0.44 0.353 0.000 0.000 0.000
45 3 0 0 0 0.45 0.353 0.000 0.000 0.000
46 3 0 0 0 0.46 0.353 0.000 0.000 0.000
47 3 0 0 0 0.47 0.353 0.000 0.000 0.000
48 3 0 0 0 0.48 0.353 0.000 0.000 0.000
49 3 0 0 0 0.49 0.353 0.000 0.000 0.000
50 2 0 0 0 0.50 0.235 0.000 0.000 0.000
51 3 0 0 0 0.51 0.353 0.000 0.000 0.000
52 3 0 0 0 0.52 0.353 0.000 0.000 0.000
53 3 0 0 0 0.53 0.353 0.000 0.000 0.000
54 3 0 0 0 0.54 0.353 0.000 0.000 0.000
55 3 0 0 0 0.55 0.353 0.000 0.000 0.000
56 2 0 0 0 0.56 0.235 0.000 0.000 0.000
57 3 0 0 0 0.57 0.353 0.000 0.000 0.000
58 3 0 0 0 0.58 0.353 0.000 0.000 0.000
59 3 0 0 0 0.59 0.353 0.000 0.000 0.000
60 3 0 0 0 0.60 0.353 0.000 0.000 0.000
61 2 0 0 0 0.61 0.235 0.000 0.000 0.000
62 2 0 0 0 0.62 0.235 0.000 0.000 0.000
63 2 0 0 0 0.63 0.235 0.000 0.000 0.000
64 1 0 0 0 0.64 0.118 0.000 0.000 0.000
65 1 0 0 0 0.65 0.118 0.000 0.000 0.000
66 1 0 0 0 0.66 0.118 0.000 0.000 0.000
67 1 0 0 0 0.67 0.118 0.000 0.000 0.000
68 2 0 0 0 0.68 0.235 0.000 0.000 0.000
69 2 0 0 0 0.69 0.235 0.000 0.000 0.000
70 3 0 0 0 0.70 0.353 0.000 0.000 0.000
71 2 0 0 0 0.71 0.235 0.000 0.000 0.000
72 3 0 0 0 0.72 0.353 0.000 0.000 0.000
73 2 0 0 0 0.73 0.235 0.000 0.000 0.000
74 2 0 0 0 0.74 0.235 0.000 0.000 0.000
75 2 0 0 0 0.75 0.235 0.000 0.000 0.000
76 1 0 0 0 0.76 0.118 0.000 0.000 0.000
77 1 0 0 0 0.77 0.118 0.000 0.000 0.000
78 1 0 0 0 0.78 0.118 0.000 0.000 0.000
79 1 0 0 0 0.79 0.118 0.000 0.000 0.000
80 1 0 0 0 0.80 0.118 0.000 0.000 0.000
81 1 0 0 0 0.81 0.118 0.000 0.000 0.000
82 1 0 0 0 0.82 0.118 0.000 0.000 0.000
83 1 0 0 0 0.83 0.118 0.000 0.000 0.000
84 1 0 0 0 0.84 0.118 0.000 0.000 0.000
85 2 0 0 0 0.85 0.235 0.000 0.000 0.000
86 2 0 0 0 0.86 0.235 0.000 0.000 0.000
87 2 0 0 0 0.87 0.235 0.000 0.000 0.000
88 2 0 0 0 0.88 0.235 0.000 0.000 0.000
89 1 0 0 0 0.89 0.118 0.000 0.000 0.000
90 2 0 0 0 0.90 0.235 0.000 0.000 0.000
91 2 0 0 0 0.91 0.235 0.000 0.000 0.000
92 2 0 0 0 0.92 0.235 0.000 0.000 0.000
93 1 0 0 0 0.93 0.118 0.000 0.000 0.000
94 1 0 0 0 0.94 0.118 0.000 0.000 0.000
95 1 0 0 0 0.95 0.118 0.000 0.000 0.000
96 1 0 0 0 0.96 0.118 0.000 0.000 0.000
97 1 0 0 0 0.97 0.118 0.000 0.000 0.000
98 1 0 0 0 0.98 0.118 0.000 0.000 0.000
99 2 0 0 0 0.99 0.235 0.000 0.000 0.000
100 1 0 0 0 1.00 0.118 0.000 0.000 0.000

[quote]I could use it to record the DC voltage every 1 or 2 or 10 sec and not every 1/100 sec.[/quote]Select Time/Div range 100s to record sample enery 1 sec. Select 200s to record sample every 2 sec and 1000s to record sample every 10s.
You’ll see the sample rate on the top right corner of screen.

[quote]Also, I want to record the DC voltage for 1 hour.[/quote]To save the recorded data of any length you can use File -> AutoSave Data.
For more info please see:
viewtopic.php?f=10&t=4298
viewtopic.php?f=10&t=9760

[quote]I want to know what the columns No. 2 (CH1) and No. 6 (CH1/ V) represent?[/quote]In the column 2 there is the recorded ‘raw’ Analog-to-Digital converter output 8bit data (range 0 to 255). Column CH1/ V shows the DC voltage applied to input channel CH1.

[quote]And what the value 255 (where CH1: 255= 30V) represent.[/quote]This indicates the selected voltage full scale range.