PCGU1000 Wave Sequence Problem with LIB wave forms

There is some problem in the 1k range, switching from 2k to 3k to 4k to 5k… there is a 1k waveform for 0.2-0.5 seconds between each 1k increment up to 9k. Running 10k to 50K with 1k increments works fine, it is the 2k-9k which has a problem.

The waveform shown:
-1kHz rise time 3uS for 3 seconds
-2kHz rise time 3uS for 3 seconds
[color=#BF0000]-1kHz rise time 6uS for 0.5 seconds (overlap error?) where is this comming from?[/color]
-3kHz rise time 3uS for 3 seconds
[color=#BF0000]-1kHz rise time 9uS for 0.5 seconds (overlap error?) where is this comming from?[/color]
-4kHz rise time 3uS for 3 seconds
[color=#BF0000]-1kHz rise time 12uS for 0.5 seconds (overlap error?) where is this comming from?[/color]
-5kHz rise time 3uS for 3 seconds
[color=#BF0000]-1kHz rise time 15uS for 0.5 seconds (overlap error?) where is this comming from?[/color]
-6kHz rise time 3uS for 3 seconds
[color=#BF0000]-1kHz rise time 18uS for 0.5 seconds (overlap error?) where is this comming from?[/color]
-7kHz rise time 3uS for 3 seconds
[color=#BF0000]-1kHz rise time 21uS for 0.5 seconds (overlap error?) where is this comming from?[/color]
-8kHz rise time 3uS for 3 seconds
[color=#BF0000]-1kHz rise time 24uS for 0.5 seconds (overlap error?) where is this comming from?[/color]
-9kHz rise time 3uS for 3 seconds
[color=#BF0000]-1kHz rise time 27uS for 0.5 seconds (overlap error?) where is this comming from?[/color]
-10kHz rise time 3uS for 3 seconds
-11kHz rise time 3uS for 3 seconds
-12kHz rise time 3uS for 3 seconds
-13kHz rise time 3uS for 3 seconds


-50kHz rise time 3uS for 3 seconds

I want to do a Frequency sweep 1k-50k with a set rise time of 3uS using 1k increments. I had setup an Excel spread sheet to create each 1k increament LIB file using fixed 3uS rise time for a particular set frequency.

Example of the LIB files:

1k_3uS_50pDutyCycle.lib
0.0
(3)
1.0 (500)
(3)
0.0 (500)

2k_3uS_50pDutyCycle.lib
0.0
(6)
1.0 (500)
(6)
0.0 (500)

9k_3uS_50pDutyCycle.lib
0.0
(28)
1.0 (500)
(28)
0.0 (500)

10k_3uS_50pDutyCycle.lib
0.0
(32)
1.0 (500)
(32)
0.0 (500)

11k_3uS_50pDutyCycle.lib
0.0
(35)
1.0 (500)
(35)
0.0 (500)

50k_3uS_50pDutyCycle.lib
0.0
(214)
1.0 (500)
(214)
0.0 (500)

Wave sequence:
4 1000 0 1.69 3 1k_3uS_50pDutyCycle.lib
4 2000 0 1.69 3 2k_3uS_50pDutyCycle.lib
4 3000 0 1.69 3 3k_3uS_50pDutyCycle.lib
4 4000 0 1.69 3 4k_3uS_50pDutyCycle.lib
4 5000 0 1.69 3 5k_3uS_50pDutyCycle.lib
4 6000 0 1.69 3 6k_3uS_50pDutyCycle.lib
4 7000 0 1.69 3 7k_3uS_50pDutyCycle.lib
4 8000 0 1.69 3 8k_3uS_50pDutyCycle.lib
4 9000 0 1.69 3 9k_3uS_50pDutyCycle.lib
4 10000 0 1.69 3 10k_3uS_50pDutyCycle.lib
4 11000 0 1.69 3 11k_3uS_50pDutyCycle.lib
4 12000 0 1.69 3 12k_3uS_50pDutyCycle.lib
4 13000 0 1.69 3 13k_3uS_50pDutyCycle.lib
4 14000 0 1.69 3 14k_3uS_50pDutyCycle.lib
4 15000 0 1.69 3 15k_3uS_50pDutyCycle.lib
4 16000 0 1.69 3 16k_3uS_50pDutyCycle.lib
4 17000 0 1.69 3 17k_3uS_50pDutyCycle.lib
4 18000 0 1.69 3 18k_3uS_50pDutyCycle.lib
4 19000 0 1.69 3 19k_3uS_50pDutyCycle.lib
4 20000 0 1.69 3 20k_3uS_50pDutyCycle.lib
4 21000 0 1.69 3 21k_3uS_50pDutyCycle.lib
4 22000 0 1.69 3 22k_3uS_50pDutyCycle.lib
4 23000 0 1.69 3 23k_3uS_50pDutyCycle.lib
4 24000 0 1.69 3 24k_3uS_50pDutyCycle.lib
4 25000 0 1.69 3 25k_3uS_50pDutyCycle.lib
4 26000 0 1.69 3 26k_3uS_50pDutyCycle.lib
4 27000 0 1.69 3 27k_3uS_50pDutyCycle.lib
4 28000 0 1.69 3 28k_3uS_50pDutyCycle.lib
4 29000 0 1.69 3 29k_3uS_50pDutyCycle.lib
4 30000 0 1.69 3 30k_3uS_50pDutyCycle.lib
4 31000 0 1.69 3 31k_3uS_50pDutyCycle.lib
4 32000 0 1.69 3 32k_3uS_50pDutyCycle.lib
4 33000 0 1.69 3 33k_3uS_50pDutyCycle.lib
4 34000 0 1.69 3 34k_3uS_50pDutyCycle.lib
4 35000 0 1.69 3 35k_3uS_50pDutyCycle.lib
4 36000 0 1.69 3 36k_3uS_50pDutyCycle.lib
4 37000 0 1.69 3 37k_3uS_50pDutyCycle.lib
4 38000 0 1.69 3 38k_3uS_50pDutyCycle.lib
4 39000 0 1.69 3 39k_3uS_50pDutyCycle.lib
4 40000 0 1.69 3 40k_3uS_50pDutyCycle.lib
4 41000 0 1.69 3 41k_3uS_50pDutyCycle.lib
4 42000 0 1.69 3 42k_3uS_50pDutyCycle.lib
4 43000 0 1.69 3 43k_3uS_50pDutyCycle.lib
4 44000 0 1.69 3 44k_3uS_50pDutyCycle.lib
4 45000 0 1.69 3 45k_3uS_50pDutyCycle.lib
4 46000 0 1.69 3 46k_3uS_50pDutyCycle.lib
4 47000 0 1.69 3 47k_3uS_50pDutyCycle.lib
4 48000 0 1.69 3 48k_3uS_50pDutyCycle.lib
4 49000 0 1.69 3 49k_3uS_50pDutyCycle.lib
4 50000 0 1.69 3 50k_3uS_50pDutyCycle.lib

Thank you for the feedback.
This problem will be tried to resolve if possible.

It seems the cause of the problem is that the generator output is enabled while the new waveform data is uploaded to the generator. The uploaded data is seen at the generator output.
The problem can be avoided by using modified hardware configuration files (.BIT) for the generator.
Using these files the generator output is disabled during the data upload.

Here is the link to download the modified files: app.box.com/s/jxpxkl9bl9n4aqbeet7y
Replace the current two .bit files with the new ones in the folder where the PCLab2000SE is installed. Default: C:\Program Files (x86)\Velleman\PCLab2000SE
Then run the PcLab2000SE.